Being a quality centric firm, we are engaged in offering excellent quality range of Pre-Laminated Particle Board. This board is used for making decorated boards and eye catching designs on furniture. The offered board is designed and manufactured by our experienced professionals by utilizing premium quality raw materials with the help of advance techniques. Our clients can avail the provided Pre-Laminated Particle Board in various specifications as per the requirements of clients at reasonable prices.
Features:
Technical Details
Properties | Unit | Plain particle board | Pre-laminated particle board | ||
Grade II Interior grade | Grade I Exterior grade | Grade II Interior grade | Grade I Exterior grade | ||
Density | Kg/m3 | 500-900 | 500-900 | 500-900 | 500-900 |
Moisture content | % | 5 to 15 | 5 to 15 | 5 to 15 | 5 to 15 |
Modulus of Rupture | N/mm2 | - | - | - | - |
Up to 20mm Thickness | - | 11 | 15 | 11 | 15 |
Above 20mm Thickness | - | 11 | 12.5 | 11 | 12.5 |
Tensile strength perpendicular to surface | N/mm2 | - | - | - | - |
After cyclic test | - | - | 0.2 | - | 0.2 |
Accelerated water resistance test | - | - | 0.15 | - | 0.15 |
Water absorption | % | - | - | - | - |
2 Hours | - | 40 | 10 | 15 | 7 |
24 Hours | - | 80 | 20 | 30 | 15 |
Thickness Swelling, (2 Hours Soaking) | % | - | - | - | - |
Thickness | - | 12 | 8 | 8 | 5 |
Length | - | 0.5 | 0.5 | - | - |
Width | - | 0.5 | 0.5 | - | - |
Swelling Due to surface absorption | % | 9 | 6 | - | - |
Tensile strength perpendicular to surface | N/mm2 | - | - | - | - |
Up to 20mm thickness | - | 0.3 | 0.45 | 0.3 | 0.45 |
Above 20mm thickness | - | 0.3 | 0.40 | 0.3 | 0.40 |
Screw withdrawal strength | N | - | - | - | - |
Face | - | 1250 | 1250 | 1250 | 1250 |
Edge | - | 700 | 850 | 750 | 850 |
Abrasion resistance | - | - | - | - | - |
Type II | No of | - | - | 450 | 450 |
"We are accepting minimum order quantity 300 square feet."
PATEL KENWOOD PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |